AutoWorld.com Accessories
Autoworld.com - Get Auto price quote
Free Car Quotes
New Car Quote
Used Car Quote
Car Pricing
New Car Price
Used Car Price
Auto Recall
Auto Loan
Insurance
Lease Area
Breaking Auto News
Classifieds
Place a Classified Ad
Car Classifieds
Window Sticker Rpt.
Lemon Search
Car Maintenance
Auto Club
Parts & Accessories

Automotive Forums
Message Boards
Car Clubs
Opinion Center
Car Questions

Travel Center
Hotel Reservations
Rent A Car
Air Reservations
Main Center!

Credit Check
Extended Warranty
E-Mail Newsletter
Save up to $450 on your auto insurance
Guides & Tips
Calculators
Auto Loan calculator
MPG Calc
Interest calculator
Driving Distance
Photo Gallery
Vote your favorites
Submit Car Picture
View all photos
Car Gallery Home
Driving Forecast
Weather Tool
Learn More
Find a Car Dealer
For Auto Dealer
Automotive Maintenance
Car Audio
Discussions / Polls
Refer A Friend
Help / Contact Us

Maintenance Reminder Program Login ID:

Password:

New? Sign up!
Back to Auto Recall home
 
See our disclaimer on recall information
Year:1980
Make:BUICK
Click the campaign ID to see more detail
Campaign ID Model Owner Notification Potential Units Affected Component
4.51E+21 | 85V048000 CENTURY // 1810000 SEAT BELTS:REAR
4.51E+21 | 85V048000 CENTURY // 1810000 SERVICE BRAKES HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS
4.51E+21 | 85V048000 CENTURY // 1810000 STRUCTURE:BODY:BUMPERS
4.378E+21 | 84V149000 CENTURY 84/12/1984 3100000 POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT
2.519E+22 | 07E088000 CENTURY 07/11/2007 121680 EQUIPMENT
4.51E+21 | 85V048000 REGAL // 1810000 SEAT BELTS:REAR
4.51E+21 | 85V048000 REGAL // 1810000 SERVICE BRAKES HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS
4.51E+21 | 85V048000 REGAL // 1810000 STRUCTURE:BODY:BUMPERS
4.378E+21 | 84V149000 REGAL 84/12/1984 3100000 POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT
2.519E+22 | 07E088000 REGAL 07/11/2007 121680 EQUIPMENT
3.186E+21 | 79V098000 SKYLARK 79/04/1979 23725 SUSPENSION:FRONT:SPRINGS:COIL SPRINGS
3.178E+21 | 79V090000 SKYLARK 79/04/1979 4382 SERVICE BRAKES HYDRAULIC:FOUNDATION COMPONENTS:HOSES LINES/PIPING AND FITTINGS
3.322E+21 | 79V234000 SKYLARK 79/10/1979 236 EXTERIOR LIGHTING:TURN SIGNAL:FLASHER UNIT
4.055E+21 | 83V018000 SKYLARK 83/04/1983 239799 SERVICE BRAKES HYDRAULIC:FOUNDATION COMPONENTS
Fix Bad Credit.
 
10% Off Your Entire Order
 
AutoCheck Vehicle History Reports

Copyright © 2010, All rights reserved with Autoworld | Designed by iDeaworks

Best viewed at 1280 x 1024 resolution with Google Chrome, Internet Explorer 6.0 or Mozila Firefox 3.5 and higher